Is your Bafang electric bike experiencing unexpected issues? No worries! Whether you assembled your own using a conversion kit, own a factory model with a mid-drive motor, or prefer the straightforwardness of a hub motor, these advanced systems can occasionally display error codes or encounter minor technical problems. However, learning to interpret and resolve these issues can prevent a costly visit to a repair shop and allow you to resume your rides promptly
Bafang Display: Your E-bike’s Central Nervous System
The Bafang display isn’t just about showing numbers; it’s your e-bike’s command center, allowing you to control and track your performance on every ride. Beyond the basics of speed and battery life, your display provides crucial data.
- Battery voltage: Keeping an eye on this helps you gauge remaining range and manage power consumption for optimal performance.
- Speed display: Monitor your velocity in real time, ensuring you’re riding safely and efficiently.
- Riding Status: See your current pedal assist level, power output, trip distance/odometer, and other vital ride data to maximize performance.
- Lamp status: Confirm if your lights are on and functioning for safety and visibility.
Importantly, the display can also display the fault conditions of various electrical components. This is where those error codes come into play, providing valuable clues about what might be going wrong with your mid-drive, hub motor, or other components within your Bafang system.
Decoding Your Bafang E-Bike’s Cryptic Messages
Bafang motors have a built-in diagnostic system that alerts you to potential problems by displaying numerical codes. Let’s decode these common Bafang error codes so you can diagnose and resolve the issue, getting you back on your riding adventures.
Error Code | Description | Part(s) Affected | Possible Causes | Solutions |
---|---|---|---|---|
04 | Throttle not in correct position | Throttle | Throttle misalignment, damaged wiring, faulty throttle | Check and adjust throttle position, inspect wiring, replace throttle if needed |
07 | Over voltage protection | Battery, Charger | Incompatible charger, faulty battery, overcharged battery | Check battery and charger compatibility, inspect battery, discharge if overcharged |
08 | Hall sensor error | Hall sensor, Motor | Damaged hall sensor, loose connection, motor fault | Check hall sensor connections, inspect for damage, replace if necessary |
09 | Motor phase winding fault | Motor | Damaged motor windings, short circuit, controller fault | Check motor connections, inspect for damage, test with a different controller |
10 | Motor overtemperature | Motor | Overloading, overheating due to heavy use, blocked airflow | Allow motor to cool down, reduce load, ensure proper ventilation |
11 | Motor temperature sensor fault | Motor temperature sensor | Faulty sensor, loose connection | Check sensor connection, inspect for damage, replace if necessary |
12 | Motor overcurrent | Motor, Controller | Excessive load on motor, short circuit, controller malfunction | Reduce load, check wiring, inspect motor and controller |
13 | Battery temperature sensor fault | Battery temperature sensor | Faulty sensor, loose connection | Check sensor connection, inspect for damage, replace if necessary |
14 | Controller overtemperature | Controller | Overloading, overheating due to heavy use, blocked airflow | Allow controller to cool down, reduce load, ensure proper ventilation |
15 | Controller temperature sensor fault | Controller temperature sensor | Faulty sensor, loose connection | Check sensor connection, inspect for damage, replace if necessary |
21 | Speed sensor fault | Speed sensor | Faulty sensor, loose connection, magnet misalignment | Check sensor connection, inspect for damage, realign magnets |
25 | Torque signal fault | Torque sensor | Faulty sensor, loose connection, wiring damage | Check sensor connection, inspect for damage, replace if necessary |
26 | Torque sensor speed signal fault | Torque sensor | Faulty sensor, loose connection, wiring damage | Check sensor connection, inspect for damage, replace if necessary |
27 | Controller overcurrent | Controller | Excessive load on motor, short circuit, controller malfunction | Reduce load, check wiring, inspect motor and controller |
30 | Communication failed | Display, Controller, Wiring | Loose connections, incompatible components, firmware issue | Check connections, update firmware, replace faulty components |
33 | Brake detection circuit fault | Brake sensor, Wiring | Faulty sensor, loose connection, damaged wiring | Check sensor connection, inspect wiring, replace sensor if needed |
35 | 15V detection circuit error | Power supply, Wiring | Incorrect voltage, faulty wiring, damaged components | Check power supply and connections, replace damaged components |
36 | Keypad detection circuit error | Keypad, Wiring | Faulty keypad, loose connection, damaged wiring | Check keypad connection, inspect wiring, replace keypad if needed |
37 | WDT circuit fault | Controller | Controller malfunction | Consult a professional for diagnosis and repair |
41 | Battery voltage too high/low | Battery, Charger | Faulty battery, incompatible charger, charging issue | Check battery and charger compatibility, inspect battery, adjust charging settings |
42 | Battery voltage too high/low | Battery, Charger | Faulty battery, incompatible charger, charging issue | Check battery and charger compatibility, inspect battery, adjust charging settings |
43 | Battery cell power too high | Battery | Overheating battery, overcharging, faulty battery | Allow battery to cool down, check charging settings, replace if needed |
44 | Single cell voltage too high | Battery | Unbalanced cells, overcharging, faulty battery | Balance cells if possible, check charging settings, replace if needed |
45 | Battery temperature too high | Battery | Overheating due to heavy use or high ambient temperature | Allow battery to cool down, avoid direct sunlight, improve ventilation |
46 | Battery temperature too low | Battery | Exposure to cold temperatures | Warm up battery gradually, avoid storing in extreme cold |
47 | Battery SOC too high | Battery | Overcharging, incorrect battery management system (BMS) | Check charging settings, inspect BMS, recalibrate if needed |
48 | Battery SOC too low | Battery | Insufficient charge | Charge battery fully |
Common Bafang Glitches & How to Fix Them
Bafang systems can sometimes experience malfunctions or issues with the electric bike’s motor or controller that don’t trigger a specific error code on the display, but still result in unexpected behavior, reduced performance, or even complete failure of a component.
Fault Code | Description | Potential Faulty Part(s) | Troubleshooting Steps |
---|---|---|---|
CF01 | The mass code | Display, Controller | Check the display and its connections. If the issue persists, replace the display, and if that doesn’t work, replace the controller. |
CF02 | Cannot power on the display | Display, Controller, Battery | Check the display, its connections, and the battery level. If the display still won’t turn on, replace the display, and if that doesn’t work, replace the controller. |
CF03 | Runaway phenomenon (motor starts at high speed immediately) | Controller, Sensor | Replace the controller; if the issue persists, replace the sensor. |
CF04 | E-brake malfunction | E-brake, Controller | Check the brake sensor connections and settings. Replace the E-brake; if the error still happens, replace the controller. |
CF05 | The light cannot work | Light | Check the light, its connections, and settings. If the issue persists, replace the light. |
CF06 | 6km walk assist function does not work | Controller, Display, Motor | Check settings and wiring. Replace the controller; if the error still happens, replace the display. If the error still happens, replace the motor. |
CF07 | Throttle does not work | Throttle, Controller | Check throttle connections and settings. If the issue persists, replace the throttle or controller. |
CF08 | Short cruising range | Battery | Check battery health, tire pressure, terrain, and assist level. Consider battery replacement if necessary. |
CF09 | Display issues (water damage, broken button, black screen, etc.) | Display | Check connections and update firmware. If the issue persists, replace the display. |
Frequently Encountered Problems Without Error Codes
Sometimes, your Bafang electric bike motor might experience issues that don’t trigger an error code on the display. Here are a few common problems and troubleshooting steps.
Problem | Potential Faulty Part(s) | Troubleshooting Steps |
---|---|---|
Vibration or noise from the motor while riding on a flat road | Motor, Controller |
|
Pedal assist works, but walk assist doesn’t | Display, Controller |
|
Walk assist works, but the motor fails or stutters during pedaling | Pedal sensor, Controller |
|
Display won’t turn on | Battery, Display, Controller |
|
Lights won’t turn on | Light, Display, Controller |
|
Additional Troubleshooting Tips
- Check Connections: Ensure all cables and connectors are securely fastened to the motor, battery, display, and other components. Loose connections can cause intermittent issues or complete failure.
- Restart the System: A simple power cycle (turning the system off and on) can sometimes resolve minor glitches or communication errors.
- Inspect for Damage: Look for any visible signs of wear, damage, or corrosion on cables, connectors, and components. Damaged parts may need to be replaced.
- Check Battery and Display Connections: Ensure the battery is properly connected and charged. If the display doesn’t turn on, check its connections and try replacing it.
- Inspect the Controller: If multiple components are malfunctioning or the issue persists after checking connections and replacing individual parts, the controller itself may be faulty and require replacement.
- Consult Your Manual: Your Bafang e-bike manual often provides model-specific troubleshooting steps and diagrams that can be helpful.
- Seek Professional Help: If you’re unsure or uncomfortable performing repairs yourself, don’t hesitate to consult a qualified e-bike technician.
Keep Your Bafang Running Smoothly
Regular maintenance can prevent many Bafang error codes and faults. Keep your Bafang-powered electric bike clean, lubricated, and check for loose connections before each ride. By understanding these codes and taking proactive measures, you can enjoy your Bafang system – whether it’s a Bafang BBS Series (BBS01B, BBS02B, BBSHD), M Series (M400, M410, M500, M600, M620, M820) or another model – for years to come. Remember, a little troubleshooting knowledge goes a long way in keeping your e-bike adventures running smoothly.